Server IP Address | 217.156.22.22:27015 |
Status | ONLINE / Rank: 264 of 3060 |
---|---|
Country | ![]() |
Server name | *ROYAL.CSPOWER.RO - STEAM ON* | Game | ![]() |
Owner | If you want to claim your server, you need to login in you account. |
![]() |
|
![]() |
|
![]() |
|
![]() |
Connect with Steam |
Last update |
Last update: 02/16/2025 07:36:22PM
|
Players | Players: ( 0 ) 32 / 32 |
Boost | Boost server |
Map | de_dust2 |
Timeleft | |
Nextmap | |
Map image | ![]() |
Name | Score | Time |
*** | 7 | 00:15:02 |
111 | 8 | 00:06:36 |
A++ | 3 | 00:05:13 |
Adrian | 0 | 00:01:01 |
Ady | 53 | 01:10:44 |
Alinnnnnn## | 9 | 00:06:38 |
@brunocosta009 | 15 | 00:22:33 |
c0njurinG' | 28 | 00:44:01 |
Cheoky | 56 | 01:03:39 |
chivu | 2 | 01:34:13 |
CrYmY | 0 | 00:38:49 |
darianzzzz | 28 | 01:03:09 |
diCria | 6 | 00:10:21 |
DOLCS | 28 | 00:41:11 |
eL Maestr0 | 15 | 00:13:24 |
FleshasCS | Player | 3 | 00:10:29 |
FRANCI | 14 | 00:15:12 |
gala-tiefbau | 24 | 00:50:22 |
GMC | 2 | 00:12:17 |
God | 21 | 00:37:11 |
God Father | 23 | 00:23:42 |
IoNT13 | 38 | 00:00:04 |
KMK SPEED | 1 | 00:03:34 |
M3N2 | 0 | 00:01:10 |
MASTER | 58 | 00:48:51 |
MUSSEIN | 5 | 00:15:34 |
P4NTH3R | 12 | 00:09:24 |
PK1$RIYAL | 15 | 00:14:48 |
Sumit Dewang | 23 | 00:35:48 |
talha baBA | 40 | 00:50:41 |
---VIPER--- | 17 | 00:12:00 |
YOOOO | 8 | 00:17:22 |
![]() | GAMEMODS & SERVERS, AMXX MODS & PLUGINS / WEBSITES & TEMPLATES Here you will be able to find the best Counter-Strike 1.6 [Mods] [Plugins] [Tutorials] [Servers]. You can also find varies of [HTML Templates / PHP ... |
![]() | Transform Your Gaming Community with GameCMS.org Introduction: The Game Server Website Challenge In the dynamic world of online gaming, creating and managing a game server website can be a d ... |
![]() | Fatall-Error Servers 10 years online Fatall-Error Counter Strike 1.6 Servers is now almost 10 years online and it still goes well. Fatall-Error Servers are created in the beginni ... |
![]() | Unveiling the CS2 Community Server - NOLAG-CS : Where Gaming Excellence Meets Comradeship Unveiling the CS2 Community Server - NOLAG-CS : Where Gaming Excellence Meets Comradeship
In the vas ... |
Status | Server name | Server Info |
---|---|---|
Boosted | ![]() ![]() | ze_metropolitano_lg 0 / 32 |
Status | CS 1.6 Server name | Server IP Adress | Map |
---|---|---|---|
Boosted | !#1 RS.G4A.RO RANK SYSTEM+SHOP+VIP ! | ![]() | de_train |
Boosted | .:: Cyber GaminG ::. Macedonia SINCE 2014 | ![]() | aim_map |
Boosted | *ROYAL.CSPOWER.RO - STEAM ON* | ![]() | de_dust2 |
Boosted | FaTall-Error.Info ® Dust2 Only | ![]() | de_dust2 |
Boosted | BRABUS-GAMING|~PubliC #FreePalestine | ![]() | de_dust2 |
Boosted | [---> TOPFRAGS.PL <---] | ![]() | de_dust2 |
Boosted | |-REVIVE-| HeLL.DEMONS.RO |-WEAPON MODELS-| | ![]() | de_dust2_suncsm |
Boosted | EMIRATES.KiNGS 亗 ||͇̿P͇̿U͇̿B͇̿L͇̿I͇̿C͇̿| ✪ | ![]() | de_dust2 |
Boosted | Champions CS Empire {Dust2 Only} apply 4 free vip | ![]() | de_dust2 |
Boosted | RUSH.WESTCSTRIKE.RO |CLASSIC+VIP | ![]() | de_dust2x2 |
Rank | Server name | IP Adress | Map |
---|---|---|---|
1 | +100500 [Public] BKOHTAKTE 18+ | 38.54.81.130:27015 | de_dust2 |
1 | [EU] .:MAPEADORES:. CS2 ZOMBIE ESCAPE discord.gg/Mapeadores | 87.98.228.196:27040 | ze_lotr_mount_doom_p |
2 | -= Legend League =- #1 CS+DM+VIP | 213.186.57.13:27019 | de_vertigo |
2 | Squid Game A®ENA [WiN or Die] | 91.211.118.44:27015 | de_alexandra |
3 | EMIRATES.KiNGS 亗 ||͇̿P͇̿U͇̿B͇̿L͇̿I͇̿C͇̿| ✪ | 51.38.60.53:27015 | de_dust2 |