Counter Strike - 2 servers list , boost and tracker

Csboost.eu offers you Counter Strike 2 servers from our server list, which includes thousends of servers from every corner of the world and you're aways able to find a free slot. Every server is ranked in dependence of the average count of players. Here you can find information about every server mode and private information about the servers like: Discord, Websites, Forums if the owners provide it trough their accounts.
boosted Counter-Strike 2 servers
Rank Status Counter-Strike 2 Server name Server IP Adress Game Date Players Map
Get Boost for your server

List with free added Counter-Strike - 2 servers.

Rank Counter-Strike 2 Server name Server IP Adress Game Players Server map Server Info
2 Squid Game A®ENA [WiN or Die]de_winterdust2 Squid Game A®ENA [WiN or Die] | CS 2 List servers | Ukraine 91.211.118.44:27015 CS 2 servers Ukraine CS 2 23/32 CS BOOST 2 Squid Game A®ENA [WiN or Die] de_winterdust2 Server Info
11 CS2 DM | FFA #127 [UA] — CYBERSHOKE.NET (EASY)de_mirage CS2 DM | FFA #127 [UA] — CYBERSHOKE.NET (EASY) | CS 2 List servers | Ukraine 91.211.118.96:27027 CS 2 servers Ukraine CS 2 (1) 16 / 64 CS BOOST 2 CS2 DM | FFA #127 [UA] — CYBERSHOKE.NET (EASY) de_mirage Server Info
58 CS2 DM | FFA #128 [UA] — CYBERSHOKE.NET (MEDIUM)de_mirage CS2 DM | FFA #128 [UA] — CYBERSHOKE.NET (MEDIUM) | CS 2 List servers | Ukraine 91.211.118.96:27028 CS 2 servers Ukraine CS 2 (12) 1 / 64 CS BOOST 2 CS2 DM | FFA #128 [UA] — CYBERSHOKE.NET (MEDIUM) de_mirage Server Info
61 CS2 DM | FFA #125 [UA] — CYBERSHOKE.NET (MEDIUM)de_mirage CS2 DM | FFA #125 [UA] — CYBERSHOKE.NET (MEDIUM) | CS 2 List servers | Ukraine 91.211.118.52:27028 CS 2 servers Ukraine CS 2 (1) 1 / 64 CS BOOST 2 CS2 DM | FFA #125 [UA] — CYBERSHOKE.NET (MEDIUM) de_mirage Server Info
84 CS2 DM | FFA #129 [UA] — CYBERSHOKE.NET (MEDIUM)de_dust2 CS2 DM | FFA #129 [UA] — CYBERSHOKE.NET (MEDIUM) | CS 2 List servers | Ukraine 91.211.118.96:27029 CS 2 servers Ukraine CS 2 (12) 1 / 64 CS BOOST 2 CS2 DM | FFA #129 [UA] — CYBERSHOKE.NET (MEDIUM) de_dust2 Server Info
87 CS2 DM | FFA #126 [UA] — CYBERSHOKE.NET (MEDIUM)de_dust2 CS2 DM | FFA #126 [UA] — CYBERSHOKE.NET (MEDIUM) | CS 2 List servers | Ukraine 91.211.118.52:27029 CS 2 servers Ukraine CS 2 (12) 1 / 64 CS BOOST 2 CS2 DM | FFA #126 [UA] — CYBERSHOKE.NET (MEDIUM) de_dust2 Server Info
92 CS2 PISTOLDM | FFA #29 [UA] — CYBERSHOKE.NET (HSDM)de_mirage CS2 PISTOLDM | FFA #29 [UA] — CYBERSHOKE.NET (HSDM) | CS 2 List servers | Ukraine 91.211.118.52:27032 CS 2 servers Ukraine CS 2 (1) 1 / 64 CS BOOST 2 CS2 PISTOLDM | FFA #29 [UA] — CYBERSHOKE.NET (HSDM) de_mirage Server Info
93 CS2 DM MULTICFG FFA #13 [UA] — CYBERSHOKE.NETde_mirage CS2 DM MULTICFG FFA #13 [UA] — CYBERSHOKE.NET | CS 2 List servers | Ukraine 91.211.118.96:27031 CS 2 servers Ukraine CS 2 (1) 1 / 64 CS BOOST 2 CS2 DM MULTICFG FFA #13 [UA] — CYBERSHOKE.NET de_mirage Server Info
97 CS2 PISTOLDM | FFA #31 [UA] — CYBERSHOKE.NET (MEDIUM)de_mirage CS2 PISTOLDM | FFA #31 [UA] — CYBERSHOKE.NET (MEDIUM) | CS 2 List servers | Ukraine 91.211.118.96:27032 CS 2 servers Ukraine CS 2 (1) 1 / 64 CS BOOST 2 CS2 PISTOLDM | FFA #31 [UA] — CYBERSHOKE.NET (MEDIUM) de_mirage Server Info
101 CS2 HSDM | FFA #21 [UA] — CYBERSHOKE.NETde_mirage CS2 HSDM | FFA #21 [UA] — CYBERSHOKE.NET | CS 2 List servers | Ukraine 91.211.118.96:27030 CS 2 servers Ukraine CS 2 (1) 1 / 64 CS BOOST 2 CS2 HSDM | FFA #21 [UA] — CYBERSHOKE.NET de_mirage Server Info
102 CS2 HSDM | FFA #20 [UA] — CYBERSHOKE.NETde_mirage CS2 HSDM | FFA #20 [UA] — CYBERSHOKE.NET | CS 2 List servers | Ukraine 91.211.118.52:27030 CS 2 servers Ukraine CS 2 (1) 1 / 64 CS BOOST 2 CS2 HSDM | FFA #20 [UA] — CYBERSHOKE.NET de_mirage Server Info
103 CS2 AWPDM | AWP DM FFA #17 [UA] — CYBERSHOKE.NETde_mirage CS2 AWPDM | AWP DM FFA #17 [UA] — CYBERSHOKE.NET | CS 2 List servers | Ukraine 91.211.118.52:27025 CS 2 servers Ukraine CS 2 (1) 1 / 64 CS BOOST 2 CS2 AWPDM | AWP DM FFA #17 [UA] — CYBERSHOKE.NET de_mirage Server Info
106 CS2 AWPDM | AWP DM FFA #19 [UA] — CYBERSHOKE.NETde_mirage CS2 AWPDM | AWP DM FFA #19 [UA] — CYBERSHOKE.NET | CS 2 List servers | Ukraine 91.211.118.96:27025 CS 2 servers Ukraine CS 2 (1) 1 / 64 CS BOOST 2 CS2 AWPDM | AWP DM FFA #19 [UA] — CYBERSHOKE.NET de_mirage Server Info
107 CS2 HSDM | FFA #23 [UA] — CYBERSHOKE.NETde_mirage CS2 HSDM | FFA #23 [UA] — CYBERSHOKE.NET | CS 2 List servers | Ukraine 91.211.118.96:27026 CS 2 servers Ukraine CS 2 (1) 1 / 64 CS BOOST 2 CS2 HSDM | FFA #23 [UA] — CYBERSHOKE.NET de_mirage Server Info
125 CSGO-CLUB | AWP [CUSTOM ROUNDS] NEW ERA | !ws !knife !gl [128tick]awp_lego_2_no_deagle​ CSGO-CLUB | AWP [CUSTOM ROUNDS] NEW ERA | !ws !knife !gl [128tick] | CS 2 List servers | Ukraine 91.211.118.36:27031 CS 2 servers Ukraine CS 2 0/10 CS BOOST 2 CSGO-CLUB | AWP [CUSTOM ROUNDS] NEW ERA | !ws !knife !gl [128tick] awp_lego_2_no_deagle​ Server Info
138 CS2 PISTOL RETAKE #20 [UA] — CYBERSHOKE.NETde_mirage CS2 PISTOL RETAKE #20 [UA] — CYBERSHOKE.NET | CS 2 List servers | Ukraine 91.211.118.52:27034 CS 2 servers Ukraine CS 2 0/64 CS BOOST 2 CS2 PISTOL RETAKE #20 [UA] — CYBERSHOKE.NET de_mirage Server Info
154 [1GAME.COM.UA] | Новий сервер [Source]de_dust [1GAME.COM.UA] | Новий сервер [Source] | CS 2 List servers | Ukraine 91.211.118.97:27049 CS 2 servers Ukraine CS 2 0/10 CS BOOST 2 [1GAME.COM.UA] | Новий сервер [Source] de_dust Server Info
161 22cmde_anubis 22cm | CS 2 List servers | Ukraine 91.211.118.100:27115 CS 2 servers Ukraine CS 2 (9) 0 / 10 CS BOOST 2 22cm de_anubis Server Info
205 [1GAME.COM.UA] | Новий Серверcs_assault [1GAME.COM.UA] | Новий Сервер | CS 2 List servers | Ukraine 185.149.41.21:27024 CS 2 servers Ukraine CS 2 0/8 CS BOOST 2 [1GAME.COM.UA] | Новий Сервер cs_assault Server Info
256 || Mafia dos Aposentados || [ GUNGAME ] @TBGBRgg_magicfield || Mafia dos Aposentados || [ GUNGAME ] @TBGBR | CS 2 List servers | Ukraine 92.113.38.141:27075 CS 2 servers Ukraine CS 2 0/24 CS BOOST 2 || Mafia dos Aposentados || [ GUNGAME ] @TBGBR gg_magicfield Server Info
282 Counter-Strike 2de_dust2 Counter-Strike 2 | CS 2 List servers | Ukraine 91.211.118.100:27118 CS 2 servers Ukraine CS 2 0/10 CS BOOST 2 Counter-Strike 2 de_dust2 Server Info
290 CS2-CLUB | AWP [SKINS, RANKS, VIP]de_dust2 CS2-CLUB | AWP [SKINS, RANKS, VIP] | CS 2 List servers | Ukraine 91.211.118.147:27116 CS 2 servers Ukraine CS 2 0/10 CS BOOST 2 CS2-CLUB | AWP [SKINS, RANKS, VIP] de_dust2 Server Info
302 [CS2] DARK EMPERIA | [PUBLIC] !ws !knife !gloves | NIGHT VIPde_mirage [CS2] DARK EMPERIA | [PUBLIC] !ws !knife !gloves | NIGHT VIP | CS 2 List servers | Ukraine 91.211.118.100:27132 CS 2 servers Ukraine CS 2 0/10 CS BOOST 2 [CS2] DARK EMPERIA | [PUBLIC] !ws !knife !gloves | NIGHT VIP de_mirage Server Info
318 [CS2] HLIBCHUK PROJECT | AWP LEGO 2 | #4awp_lego_2 [CS2] HLIBCHUK PROJECT | AWP LEGO 2 | #4 | CS 2 List servers | Ukraine 91.211.118.108:27025 CS 2 servers Ukraine CS 2 0/24 CS BOOST 2 [CS2] HLIBCHUK PROJECT | AWP LEGO 2 | #4 awp_lego_2 Server Info
400 Counter-Strike 2de_dust2 Counter-Strike 2 | CS 2 List servers | Ukraine 91.211.118.147:27118 CS 2 servers Ukraine CS 2 0/32 CS BOOST 2 Counter-Strike 2 de_dust2 Server Info
436 [1GAME.COM.UA] | Новий Серверsurf_ski_2 [1GAME.COM.UA] | Новий Сервер | CS 2 List servers | Ukraine 185.149.40.91:27045 CS 2 servers Ukraine CS 2 0/14 CS BOOST 2 [1GAME.COM.UA] | Новий Сервер surf_ski_2 Server Info
Latest news from category Counter-Strike 2
Which maps are most played in Counter Strike 2 - CS 1.6 servers

Mirage is the most played map in Counter Strike 2 since the game was announced.
Mirage take ...

Counter Strike 2 is changing! - CS 1.6 servers

Smoke grenades in Counter Strike 2 are now updated and they will react of light, shooting and oth ...

Where in the world CS2 is most played? - CS 1.6 servers

Counter-Strike: Worldwide Hostile (CS: 2) is a multiplayer first-person shooter played by million ...

25 Years since the first ever Half Life - CS 1.6 servers

It's been 25 years since the discharge of the initial Half-Life, one of the foremost vital video ...