Rank | Counter-Strike 1.6 Server name | Server IP Adress | Mod | Players | Server map | Server Info |
---|---|---|---|---|---|---|
504 | (10:52) cs.raii.ro [classic | free vip] | 93.114.82.113:27015 | Base Builder | (3) 0 / 32 | de_inferno2x2 | Server Info |
676 | Why so Serious? Zombie BaseBuilder 6.9 [FREEVIP+Credits+Shop+Upg] | 45.144.155.103:27057 | Base Builder | 3/21 | bb_alley_lite | Server Info |
1055 | (8:13) PoWeR.DEMONS.RO #RESPAWN MODE | 45.123.40.123:27015 | Base Builder | 0/18 | de_chateau | Server Info |
1146 | 「 CƓ 」 BaseBuilder | CenkaGaming | 164.132.244.29:27015 | Base Builder | 0/32 | bb_basement6 | Server Info |
1236 | kekeke | 162.19.252.223:27015 | Base Builder | 0/32 | de_dust2 | Server Info |
1913 | Twoj serwer ^ 1shot1kill.pl | 91.224.117.96:27110 | Base Builder | 0/16 | cs_militia | Server Info |
Csboost.eu offers you Counter Strike 1.6 servers list, which includes servers in any game mod from almost whole of the world.
Browse Counter Strike 1.6 servers using our filter to sort them by Server Name, IP Adress, Map or Country.
Our website automatically detects your country and shows you some of the top servers from it, so you aways be able to find a free slot.
Our server list includes thousends of servers from every corner of the world and every server is ranked in dependence of the average count of players, exclude bots and fake players.
Here you can find more than 1000 maps for Counter Strike 1.6, information about every server mode and private information about the servers like: Discord, Websites, Forums if the owners provide it trough their accounts
Counter-Strike 1.6 (CS 1.6) remains one of the most popular games in the world, thanks to active server communities and players who continue to keep the game alive. Around the world, there are various server communities that offer a wide range of game modes, events, and modifications.
Here, you can find different Counter-Strike server communities and get information about them, such as websites, forums, Discord, and more, so you can join them.