| Server IP Address | 177.54.151.114:27050 |
| Status | ONLINE / Rank: 218 of 4367 |
|---|---|
| Country | Brazil |
| Server name | BRX - g0dlike | #4FUN | #CLASSICO | ︻芫=一 | Game | CS 1.6 |
| Owner | If you want to claim your server, you need to login in you account. |
Discord |
|
Facebook page |
|
Website |
|
|
|
Connect with Steam |
| Last update |
Last update: 11/16/2026 10:00:23PM
|
| Players | Players: ( 0 ) 30 / 32 |
| Boost | Boost server |
| Map | css_cache |
| Timeleft | 00:00 |
| Nextmap | de_dust |
| Map image | ![]() |
| Name | Score | Time |
| 1'n'0 | 1 | 00:01:54 |
| BAD FALLEN | 5 | 03:02:44 |
| baiano#WTT | 18 | 00:17:19 |
| benZUUUUUUUMAR! | 0 | 00:00:24 |
| **Beustoso | 10 | 00:15:09 |
| chev ツ | 20 | 01:19:12 |
| Cleito | 11 | 01:37:34 |
| DgO | 26 | 02:44:30 |
| elemento x | 7 | 00:13:39 |
| Filho prodigo | 5 | 00:22:53 |
| g0dlike l Carlin Mnzs | 4 | 01:11:53 |
| goiamo sensual | 18 | 00:31:34 |
| IG'SKILL | Aspirante -* | 13 | 00:17:50 |
| Legião Urbana to bebasso | 1 | 00:01:09 |
| MeNiNo MaL =) | 0 | 00:02:22 |
| PASSARINHO QAP | 0 | 00:03:29 |
| PaToLa:)ツ | 14 | 01:18:42 |
| Pick FalleNG0D The' K1ng.01 | 12 | 00:20:38 |
| PtKGu£rR£1r0 | 4 | 01:15:46 |
| PURÊSH0,0W | 8 | 00:48:22 |
| pzn; dAk1Ngw0w ± | 0 | 00:00:35 |
| [P]ânico | 2 | 00:27:07 |
| RaafaelL007 | 0 | 00:04:57 |
| Sou Rui_m | 15 | 01:13:13 |
| Teimoszim | 20 | 02:25:38 |
| usando um xiter do jaspion | 20 | 00:00:00 |
| uzaryel | 14 | 03:02:18 |
| zeus.^ | 10 | 00:10:44 |
| ZÉ DA GAIA / O ENVOLVENTI | 15 | 00:46:40 |
| †N@NDO† | 4 | 00:03:36 |
| # RJ | 1 | 00:09:15 |
![]() | GAMEMODS & SERVERS, AMXX MODS & PLUGINS / WEBSITES & TEMPLATES Here you will be able to find the best Counter-Strike 1.6 [Mods] [Plugins] [Tutorials] [Servers]. You can also find varies of [HTML Templates / PHP ... |
![]() | Transform Your Gaming Community with GameCMS.org Introduction: The Game Server Website Challenge In the dynamic world of online gaming, creating and managing a game server website can be a d ... |
![]() | Fatall-Error Servers 10 years online Fatall-Error Counter Strike 1.6 Servers is now almost 10 years online and it still goes well. Fatall-Error Servers are created in the beginni ... |
![]() | Unveiling the CS2 Community Server - NOLAG-CS : Where Gaming Excellence Meets Comradeship Unveiling the CS2 Community Server - NOLAG-CS : Where Gaming Excellence Meets Comradeship
In the vas ... |
| Status | Server name | Server Info |
|---|---|---|
| Boosted | PLOIESTI.LALEAGANE.RO | fy_snow 0 / 32 |
| Boosted | =-Balkan Grudvanje-= | de_nuke_winter 0 / 32 |
| Boosted | ♦› Дикая Охота | VIP ♦› | de_dust2_2x2 0 / 32 |
| Boosted | PRETORIA CS 1.6 de_dust2 only | de_dust2 0 / 32 |
| Boosted | CS.AMIGOSCS.RO | de_dust2_2x2 7 / 32 |
| Status | CS 1.6 Server name | Server IP Adress | Map |
|---|---|---|---|
| Boosted | cs.cs2.ro -[SteamVIP,Revive,Skins,Levels,BATTLEPASS] | 51.38.119.150:27015 | de_dust2 |
| Boosted | •»CSDARK.RO«• |ONE LEGEND • ONE FAMILY| | 217.156.22.28:27015 | de_dust2 |
| Boosted | MassaCrE-MoNsTeR-KiLL-BG-Dust2-Only | 45.144.155.22:27015 | de_dust2 |
| Boosted | .:: Zombie.Ilegalzone.Ro ::. [CSO] - Free Vip 22-06 | 51.75.32.232:27015 | zm_dark_map_2011 |
| Boosted | forum.CSbePRO.com | Classic DE CS 1.6 | 192.248.183.233:27015 | de_dust4ever |
| Boosted | SNOWCLUBCS.RO | MUTAT / MOVED -> 51.195.68.9:27015 | 93.119.104.217:27015 | fy_snow_xmasr29 |
| Boosted | TopFrag.com | Dust2 24/7 [1000FPS/Chicago] | | 74.91.113.63:27016 | de_dust2 |
| Boosted | PLOIESTI.LALEAGANE.RO | fy_snow | |
| Boosted | FaTall-Error.Info ® Dust2 Only | 45.144.155.171:27036 | de_dust2_2x2 |
| Boosted | Bio.LeagueCs.Ro [BIOHAZARD MODE 2026] | 81.181.244.174:27015 | zm_decay |
| Rank | Server name | IP Adress | Map |
|---|---|---|---|
| 0 | CS.CSDARK.RO --> Happy Family!JOIN US NOW | 89.163.157.249:27022 | de_aztecs |
| 0 | #11 PUBLICO CLASICO | www.DrunkGaming.net | 89.163.157.249:27020 | zm_dustlight |
| 1 | [SRB] ★ PUBLIC • brutalci.info ( AntiCheat ) ( FREE VIP ) | 185.119.91.244:27019 | de_anubis |
| 1 | www.Saigns.de # DUST2 ONLY # Ranking, LowPing | 89.163.148.193:27020 | de_dust2 |
| 1 | G.3.X // NSBR DEATHMATCH Bora meter bala! ︻┳═一 | 80.75.221.34:27015 | de_dust2 |